Opening Times
| 2026 (18 Mar 2026 - 31 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Tuesday | Closed | |
| Wednesday | 10:30 | - 16:30 |
| Thursday - Saturday | Closed | |
* Open Wednesdays and the 3rd Sunday of the month from April to October. Steaming events take place on the 3rd Sunday of the month.
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £9.00 per ticket |
| Child | Free |
| Concession | £7.50 per ticket |
| Steaming event - Adult | £5.00 per ticket |
| Steaming event - Child (U5s: free) | £4.00 per ticket |
| Steaming event - Concession | £4.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
