Opening Times
April to September 1 Apr 2025 - 30 Sept 2025 | ||
---|---|---|
Day | Times | |
Monday | Closed* | |
Tuesday - Sunday | 10:00 | - 16:00* |
Bank Holiday | 10:00 | - 16:00 |
October to March 1 Oct 2025 - 31 Mar 2026 | ||
---|---|---|
Day | Times | |
Monday | Closed* | |
Tuesday - Sunday | 10:00 | - 16:00* |
* Open all year; closed Mondays (except public holidays)
Please check our website for Christmas/New Year opening times
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Adult | £7.00 per ticket |
Under 18 | Free |
Adult ticket price includes annual access.
Group visits welcome for 8 or more. Please contact the Museum or visit our website for more details.
Art Fund Members 50% off admission price