Opening Times
| Spring (1 Apr 2026 - 30 June 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 10:00 | - 17:00* |
| Summer (1 July 2026 - 31 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 10:00 | - 18:00* |
| Autumn (1 Sept 2026 - 30 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 10:00 | - 17:00* |
| Winter (1 Oct 2026 - 4 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 10:00 | - 16:00* |
* Closed 5 November onwards
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult Admission | £5.60 per ticket |
| Child Admission | £3.40 per ticket |
| Concession Admission | £5.00 per ticket |
| Family | £14.60 per ticket |
Free admission to members of English Heritage
