Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 7
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Crane Hill Apartment | from £268.00 to £628.00 per unit per week |
| Halfpenny Retreat | from £472.00 to £937.00 per unit per week |
| Laverok Cottage | from £439.00 to £820.00 per unit per week |
| Mill Stream Cottage | from £951.00 to £1,247.00 per unit per week |
| Number 41 | from £456.00 to £1,022.00 per unit per week |
| Overbook Annex | from £384.00 to £1,153.00 per unit per week |
| Warders Farm | from £981.00 to £2,370.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
