Opening Times
| April (1 Apr 2026 - 30 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 14:00 | - 18:00* |
| Tuesday | Closed* | |
| Wednesday | 14:00 | - 18:00* |
| Thursday - Saturday | Closed* | |
| Sunday | 14:00 | - 18:00* |
| May - August (1 May 2026 - 31 July 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Thursday | 12:00 | - 18:00* |
| Friday - Saturday | Closed* | |
| Sunday | 12:00 | - 18:00* |
| September (1 Sept 2026 - 30 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 12:00 | - 18:00* |
| Tuesday | Closed* | |
| Wednesday | 12:00 | - 18:00* |
| Thursday - Saturday | Closed* | |
| Sunday | 12:00 | - 18:00* |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £11.00 per ticket |
| Children (under 16) | £3.00 per ticket |
Group tickets: £10.00 (must be more than 20 people)
No concessions for senior citizens or students.
