Opening Times
March to October (1 Mar 2025 - 31 Oct 2025) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 11:00 | - 17:00* |
November & December (1 Nov 2025 - 15 Dec 2025) | ||
---|---|---|
Day | Times | |
Monday - Thursday | Closed* | |
Friday - Sunday | 11:00 | - 16:00* |
February (2 Feb 2026 - 28 Feb 2026) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 11:00 | - 16:00* |
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Adult | £13.00 per ticket |
Adult with Gift Aid | £14.30 per ticket |
Child | £6.50 per ticket |
Child with gift aid | £7.20 per ticket |
Family | £32.50 per ticket |
Family (1 adult, 2 children) | £19.50 per ticket |
Family (1 adult, 2 children) with Gift Aid | £21.50 per ticket |
Family ticket with gift aid | £35.80 per ticket |
Group - adult | £12.35 per ticket |
Group - child | £6.18 per ticket |
Note: Prices are a guide only and may change on a daily basis.