Opening Times
| Open New Year |
|---|
| Opening (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 20
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Double/Twin Ensuite | from £120.00 to £150.00 per room (breakfast included) | |
| Also available as: | ||
| Single Occupancy | from £100.00 to £130.00 per room (breakfast included) | |
| Family Ensuite | from £200.00 to £230.00 per room (breakfast included) | |
| Suite | from £170.00 to £230.00 per room (breakfast included) | |
*Sunday to Thursday: from £130 Double or Twin, from £180 Suite
Friday & Saturday: from £150 Double or Twin, from £200 Suite
