Opening Times
| Openings (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 13:00 | - 14:00 |
| Tuesday | 11:00 | - 12:00 |
| 13:00 | - 14:00 | |
| 15:00 | - 16:00 | |
| 19:00 | - 20:00 | |
| Wednesday | Closed | |
| Thursday | 07:30 | - 08:30 |
| 11:00 | - 12:00 | |
| 13:00 | - 14:00 | |
| 18:30 | - 19:30 | |
| Friday | 11:00 | - 12:00 |
| 13:00 | - 14:00 | |
| 16:00 | - 17:00 | |
| 18:00 | - 19:00 | |
| Saturday | 08:30 | - 09:30 |
| 10:30 | - 11:30 | |
| Sunday | 17:00 | - 18:00 |
* Please check booking link for availability
